<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Blue Jays Fan Blog&#187; Blue Jays News</title>
	<atom:link href="http://bluejays-sportsfans.com/category/mlb/blue-jays-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bluejays-sportsfans.com</link>
	<description>Talk about the Toronto Blue Jays</description>
	<lastBuildDate>Tue, 03 Aug 2010 18:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bautista Moves Up to # 2 On the Top Five Outfielder List of 2010</title>
		<link>http://bluejays-sportsfans.com/2010/08/03/bautista-moves-up-to-2-on-the-top-five-outfielder-list-of-2010/</link>
		<comments>http://bluejays-sportsfans.com/2010/08/03/bautista-moves-up-to-2-on-the-top-five-outfielder-list-of-2010/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:53:05 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[outfielder]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=79</guid>
		<description><![CDATA[Only two out of the top five outfielders from June 23 have returned this time around. The three newcomers to the list are all having their best seasons in their career. Will they remain on the top five list by the end of the season? Only time will tell.  2.  Jose Bautista, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>: Bautista is still surprising everyone this season.  Back on June 23 he was considered the third best outfielder and I predicted that he would eventually fall off the list.  So far Bautista is proving me wrong.  Bautista actually moved up one spot to number two and is still leading the league in home runs with 32.  Along with his 32 home runs, Bautista has 82 RBI's, which is good for fourth best in baseball.  Bautista's average is still low, he is only batting .260.  The Blue Jays will take Bautista's low average as long as he continues to drive in runs.  Bautista did not get traded at the deadline like everyone expected since the Blue Jays are out of contention.  That doesn't mean he still can't move this season, the waiver wire is still open until August 31.  Bautista should be on the move, a team like the Padres may be interested to bolster their stagnant offense.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Only two out of the top five outfielders from June 23 have returned this time around. The three newcomers to the list are all having their best seasons in their career. Will they remain on the top five list by the end of the season? Only time will tell.</STRONG><BR><BR>2.  Jose Bautista, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>: Bautista is still surprising everyone this season.  Back on June 23 he was considered the third best outfielder and I predicted that he would eventually fall off the list.  So far Bautista is proving me wrong.  Bautista actually moved up one spot to number two and is still leading the league in home runs with 32.  Along with his 32 home runs, Bautista has 82 RBI&#8217;s, which is good for fourth best in baseball.  Bautista&#8217;s average is still low, he is only batting .260.  The Blue Jays will take Bautista&#8217;s low average as long as he continues to drive in runs.  Bautista did not get traded at the deadline like everyone expected since the Blue Jays are out of contention.  That doesn&#8217;t mean he still can&#8217;t move this season, the waiver wire is still open until August 31.  Bautista should be on the move, a team like the Padres may be interested to bolster their stagnant offense.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/08/03/august-update-top-five-outfielders-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/08/03/bautista-moves-up-to-2-on-the-top-five-outfielder-list-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gonzalez Barely Remains on Top Five List of the Best Shortstops of 2010</title>
		<link>http://bluejays-sportsfans.com/2010/08/02/gonzalez-barely-remains-on-top-five-list-of-the-best-shortstops-of-2010/</link>
		<comments>http://bluejays-sportsfans.com/2010/08/02/gonzalez-barely-remains-on-top-five-list-of-the-best-shortstops-of-2010/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 20:11:18 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[alex gonzalez]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=77</guid>
		<description><![CDATA[Four out of the top five shortstops have remained on the list since early June. Out of the four players that have remained, three of them have moved in the standings. There is a new number one, read on to see who it is!  5. Alex Gonzalez, Blue Jays: Gonzalez is the only player to remain on the list in the same spot as in mid June. He barely made the list both times because of his low average. Luckily, he makes up for that average with his power, which is why he still is on the list. Gonzalez’s average fell 10 points since early June and is now at .259. Gonzalez only added four home runs and 12 RBI’s in a month and a half. If the shortstop position wasn’t so weak, Gonzalez would not even be considered as a top five player. His 17 home runs lead all of the shortstops in baseball. I couldn’t leave the home run leader for shortstops out of the top five. The Blue Jays season is pretty much over, Even though the Blue Jays are three games over .500, they are in the toughest division in baseball and that leaves them at 12.5 games out of first place. The Blue Jays always start off strong and then the big three (Yankees, Rays, Red Sox) take over and everyone forgets about them. The problem is the Blue Jays have a lot of guys like Gonzalez that just hit for power and not average. It’s alright to have a few guys like that on a team, but the Blue Jays whole team is like that.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Four out of the top five shortstops have remained on the list since early June. Out of the four players that have remained, three of them have moved in the standings. There is a new number one, read on to see who it is!</STRONG><BR><BR>5. Alex Gonzalez, Blue Jays: Gonzalez is the only player to remain on the list in the same spot as in mid June. He barely made the list both times because of his low average. Luckily, he makes up for that average with his power, which is why he still is on the list. Gonzalez’s average fell 10 points since early June and is now at .259. Gonzalez only added four home runs and 12 RBI’s in a month and a half. If the shortstop position wasn’t so weak, Gonzalez would not even be considered as a top five player. His 17 home runs lead all of the shortstops in baseball. I couldn’t leave the home run leader for shortstops out of the top five. The Blue Jays season is pretty much over, Even though the Blue Jays are three games over .500, they are in the toughest division in baseball and that leaves them at 12.5 games out of first place. The Blue Jays always start off strong and then the big three (Yankees, Rays, Red Sox) take over and everyone forgets about them. The problem is the Blue Jays have a lot of guys like Gonzalez that just hit for power and not average. It’s alright to have a few guys like that on a team, but the Blue Jays whole team is like that.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/08/02/august-update-top-five-shortstops-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/08/02/gonzalez-barely-remains-on-top-five-list-of-the-best-shortstops-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck Makes #2 Best Catcher of 2010</title>
		<link>http://bluejays-sportsfans.com/2010/07/21/buck-makes-2-best-catcher-of-2010/</link>
		<comments>http://bluejays-sportsfans.com/2010/07/21/buck-makes-2-best-catcher-of-2010/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:26:12 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[catchers]]></category>
		<category><![CDATA[john buck]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=75</guid>
		<description><![CDATA[Only two catchers' from the June top five list have remained into July.  One of them moved up to number one and the other is almost off the list falling to number five.  The three new entries come as a little bit of a surprise since one of them is just filling in for an injured starter.  I'm sure by next month this list will change once again.  2. John Buck, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>: After spending his whole career on the Kansas City Royals, Buck found new life catching for the Blue Jays this season.  The Blue Jays players are all having better than average numbers this season, but it still isn't enough to surpass the Yankees, Red Sox, or Rays.  Buck has all things going for him this season, he has a high average for a catcher at .285 and high production numbers again for a catcher with 13 home runs and 45 RBI's.  Only Buck and the number one catcher coming up excel in all three of these categories.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Only two catchers&#8217; from the June top five list have remained into July.  One of them moved up to number one and the other is almost off the list falling to number five.  The three new entries come as a little bit of a surprise since one of them is just filling in for an injured starter.  I&#8217;m sure by next month this list will change once again.</STRONG><BR><BR>2. John Buck, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>: After spending his whole career on the Kansas City Royals, Buck found new life catching for the Blue Jays this season.  The Blue Jays players are all having better than average numbers this season, but it still isn&#8217;t enough to surpass the Yankees, Red Sox, or Rays.  Buck has all things going for him this season, he has a high average for a catcher at .285 and high production numbers again for a catcher with 13 home runs and 45 RBI&#8217;s.  Only Buck and the number one catcher coming up excel in all three of these categories.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/21/july-update-top-five-catchers-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
<!-- AdSense Now! V1.77 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadout" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-3389483162864748";
/* 234x60 */
google_ad_slot = "1962182296";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div>]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/07/21/buck-makes-2-best-catcher-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vernon Wells May Be A Sleeper Pick in the 2010 Home Run Derby</title>
		<link>http://bluejays-sportsfans.com/2010/07/12/vernon-wells-may-be-a-sleeper/</link>
		<comments>http://bluejays-sportsfans.com/2010/07/12/vernon-wells-may-be-a-sleeper/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:58:30 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[home run derby]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=73</guid>
		<description><![CDATA[The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.

  6. Vernon Wells, Toronto Blue Jays: Wells is having somewhat of a bounce-back year power wise. Wells is another player who is generally not considered a power hitter, actually most of the participants aren’t really aren’t considered power hitters. Wells has never hit more than 33 home runs and that came way back in 2003. This season Wells has 19 home runs and is on pace to have the most home runs in his career for one season. With a slugging percentage of .524 Wells will hit some home runs in this derby, but not enough. As another right-handed batter in Anaheim I say Wells will hit around six home runs. Watch out though! There is usually a sleeper in these derbies. From 2003-2005 sleepers have won the home run derby- Garret Anderson, Miguel Tejada, and Bobby Abreu. In 2006-2007 sleepers made it to the finals, but lost- David Wright, Alex Rios. Wells may be one of the sleepers in this home run derby.]]></description>
			<content:encoded><![CDATA[<p><STRONG>The 25th annual Homer Run Derby is taking place in Angels Stadium in Anaheim. Last year Prince Fielder took home the derby trophy. This year Fielder will not be back to defend his title. There will be five new derby contestants this year, it is time for a fresh young batch of players to liven things up a bit. Here are my predictions for how everyone will do tonight, starting from least favorite.</p>
<p></STRONG><BR><BR>6. Vernon Wells, Toronto Blue Jays: Wells is having somewhat of a bounce-back year power wise. Wells is another player who is generally not considered a power hitter, actually most of the participants aren’t really aren’t considered power hitters. Wells has never hit more than 33 home runs and that came way back in 2003. This season Wells has 19 home runs and is on pace to have the most home runs in his career for one season. With a slugging percentage of .524 Wells will hit some home runs in this derby, but not enough. As another right-handed batter in Anaheim I say Wells will hit around six home runs. Watch out though! There is usually a sleeper in these derbies. From 2003-2005 sleepers have won the home run derby- Garret Anderson, Miguel Tejada, and Bobby Abreu. In 2006-2007 sleepers made it to the finals, but lost- David Wright, Alex Rios. Wells may be one of the sleepers in this home run derby.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/07/12/home-run-derby-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/07/12/vernon-wells-may-be-a-sleeper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Bautista Makes #3 of the Best Outfielders of 2010</title>
		<link>http://bluejays-sportsfans.com/2010/06/23/jose-bautista-makes-3/</link>
		<comments>http://bluejays-sportsfans.com/2010/06/23/jose-bautista-makes-3/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:29:13 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[jose bautista]]></category>
		<category><![CDATA[outfielders]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=71</guid>
		<description><![CDATA[There is an abundance of outfielders so far this season that are putting up huge numbers for their teams.  Out of 20 hopefuls I narrowed the list down to five.  Out of all the positions, outfielders are definitetly putting up the best stats this year.  3.  Jose Bautista, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>:  What is in the water in Canada these days?  The Blue Jays are hitting home runs like its no ones business these days.  There are five players on the Jays that have double digit home runs already this season.  Bautista leads them all, not just on his team, but for all of baseball.  Bautista is hitting for a terribly low average of .232, but his production is through the roof with 20 home runs and 49 RBI's.  Bautista was always known to be a second rate player always hitting for a low average and low production.  The average stayed the same this year, but the power is through the roof!  How does this happen?  Bautista's previous season high in home runs was 16 back in 2006 and the most RBI's for one season was only 63 in 2007.  Out of the 56 hits Bautista has this year 20 of them are home runs, which is a little more than 1/3 of his hits.
I don't know what it is, but the Blue Jays may have found a way around the league's drug testing policy.  No one would have predicted Bautista to be leading the league in home runs.  Most people didn't even know who this guy was until now.  With this miraculous jump in power the Blue Jays are staying in the hunt in the toughest division in baseball.]]></description>
			<content:encoded><![CDATA[<p><STRONG>There is an abundance of outfielders so far this season that are putting up huge numbers for their teams.  Out of 20 hopefuls I narrowed the list down to five.  Out of all the positions, outfielders are definitetly putting up the best stats this year.</STRONG><BR><BR>3.  Jose Bautista, <a href="http://www.autograph-sports.com/s1_t30_Toronto_Bluejays.asp?Sportsfan=3546">Toronto Blue Jays</a>:  What is in the water in Canada these days?  The Blue Jays are hitting home runs like its no ones business these days.  There are five players on the Jays that have double digit home runs already this season.  Bautista leads them all, not just on his team, but for all of baseball.  Bautista is hitting for a terribly low average of .232, but his production is through the roof with 20 home runs and 49 RBI&#8217;s.  Bautista was always known to be a second rate player always hitting for a low average and low production.  The average stayed the same this year, but the power is through the roof!  How does this happen?  Bautista&#8217;s previous season high in home runs was 16 back in 2006 and the most RBI&#8217;s for one season was only 63 in 2007.  Out of the 56 hits Bautista has this year 20 of them are home runs, which is a little more than 1/3 of his hits.<br />
I don&#8217;t know what it is, but the Blue Jays may have found a way around the league&#8217;s drug testing policy.  No one would have predicted Bautista to be leading the league in home runs.  Most people didn&#8217;t even know who this guy was until now.  With this miraculous jump in power the Blue Jays are staying in the hunt in the toughest division in baseball.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/23/around-the-diamond-top-five-outfielders-of-2010/" target="_blank">Click here to read the full article</A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/06/23/jose-bautista-makes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Gonzalez Makes #5 of the Best Shortstops of 2010</title>
		<link>http://bluejays-sportsfans.com/2010/06/21/alex-gonzalez-makes-5/</link>
		<comments>http://bluejays-sportsfans.com/2010/06/21/alex-gonzalez-makes-5/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 19:57:18 +0000</pubDate>
		<dc:creator>homerunheyer</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[alex gonzalez]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[shortstop]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=69</guid>
		<description><![CDATA[Only one of the big three shortstops remain, Derek Jeter. Nomar Garciapara retired this year and Alex Rodriguez moved over to third base when he came to the Yankees. Now when people ask who the premier shortstops are? They struggle to get two or three names out. I somehow came up with the top five shortstops of 2010, it was a struggle, but here they are.  5.  <a href="http://www.autograph-sports.com/s1_Alex_Gonzalez.asp?Sportsfan=3546">Alex Gonzalez</a>, Toronto Blue Jays:  Gonzalez is putting up solid power numbers for Toronto this year, hitting 13 home runs and driving in 38 RBI's.  Since Gonzalez is only hitting .269, he barely made it into the top five on the list.  If Gonzalez raises his average up another 20 points, he may be able to get to number one on this list.  The Blue Jays always seem to start off strong ever year.  They are currently in fourth place, but they are six games over .500.  If they were in any other division they would either be in second or third place.  Unfortunately most of the Blue Jays team is like Gonzalez, low average, high power production.  The Jays are leading the league in home runs, but since they all have low averages a lot of the home runs are solo shots.  
Gonzalez throughout his career was never known to hit for power or average.  Gonzalez only had one good year actually in 2004 when he hit 23 home runs and 79 RBI's which isn't even that great. This year he is set to break all his career records if he keeps up at this pace.]]></description>
			<content:encoded><![CDATA[<p><STRONG>Only one of the big three shortstops remain, Derek Jeter. Nomar Garciapara retired this year and Alex Rodriguez moved over to third base when he came to the Yankees. Now when people ask who the premier shortstops are? They struggle to get two or three names out. I somehow came up with the top five shortstops of 2010, it was a struggle, but here they are.</STRONG><BR><BR>5.  <a href="http://www.autograph-sports.com/s1_Alex_Gonzalez.asp?Sportsfan=3546">Alex Gonzalez</a>, Toronto Blue Jays:  Gonzalez is putting up solid power numbers for Toronto this year, hitting 13 home runs and driving in 38 RBI&#8217;s.  Since Gonzalez is only hitting .269, he barely made it into the top five on the list.  If Gonzalez raises his average up another 20 points, he may be able to get to number one on this list.  The Blue Jays always seem to start off strong ever year.  They are currently in fourth place, but they are six games over .500.  If they were in any other division they would either be in second or third place.  Unfortunately most of the Blue Jays team is like Gonzalez, low average, high power production.  The Jays are leading the league in home runs, but since they all have low averages a lot of the home runs are solo shots.<br />
Gonzalez throughout his career was never known to hit for power or average.  Gonzalez only had one good year actually in 2004 when he hit 23 home runs and 79 RBI&#8217;s which isn&#8217;t even that great. This year he is set to break all his career records if he keeps up at this pace.<BR><BR><A HREF="http://baseball-sportsfans.com/2010/06/21/around-the-diamond-top-five-shortstops-of-2010/" target="_blank">Click here to find out the rest </A> &#8211; By Eric Heyer of Sports Fan Blog Network<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/06/21/alex-gonzalez-makes-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jays option Roenicke; Tallet to be activated Tuesday</title>
		<link>http://bluejays-sportsfans.com/2010/06/01/jays-option-roenicke-tallet-to-be-activated-tuesday/</link>
		<comments>http://bluejays-sportsfans.com/2010/06/01/jays-option-roenicke-tallet-to-be-activated-tuesday/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:39:33 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Blue Jays Baseball]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=67</guid>
		<description><![CDATA[The Toronto Blue Jays optioned reliever Josh Roenicke to triple-A Las Vegas on Monday night and will activate lefty Brian Tallet to start Tuesday's game against the Tampa Bay Rays.  Roenicke is 1-0 in nine games with 4.97 earned-run average, but his 11 walks in 12 2-3 innings were a concern.

"We want him to go back and work on his control a little bit," manager Cito Gaston said after a 3-2 win over the Rays. "He's probably the hardest throwing right-hander out of that bullpen right now, but he does have control problems at times."]]></description>
			<content:encoded><![CDATA[<p><STRONG>The Toronto Blue Jays optioned reliever Josh Roenicke to triple-A Las Vegas on Monday night and will activate lefty Brian Tallet to start Tuesday&#8217;s game against the Tampa Bay Rays.</STRONG><BR><BR>Roenicke is 1-0 in nine games with 4.97 earned-run average, but his 11 walks in 12 2-3 innings were a concern.</p>
<p>&#8220;We want him to go back and work on his control a little bit,&#8221; manager Cito Gaston said after a 3-2 win over the Rays. &#8220;He&#8217;s probably the hardest throwing right-hander out of that bullpen right now, but he does have control problems at times.&#8221;<BR><BR><A HREF="http://slam.canoe.ca/Slam/Baseball/MLB/Toronto/2010/05/31/14207531.html" target="_blank">Click here to read the full article</A> &#8211; By The Canadian Press of http://slam.canoe.ca<BR><HR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://bluejays-sportsfans.com/2010/06/01/jays-option-roenicke-tallet-to-be-activated-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s all going Wells</title>
		<link>http://bluejays-sportsfans.com/2010/04/13/it%e2%80%99s-all-going-wells/</link>
		<comments>http://bluejays-sportsfans.com/2010/04/13/it%e2%80%99s-all-going-wells/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:29:40 +0000</pubDate>
		<dc:creator>GameSetMatch</dc:creator>
				<category><![CDATA[Blue Jays Apparel]]></category>
		<category><![CDATA[Blue Jays News]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Vernon Wells]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Blue Jays Baseball]]></category>
		<category><![CDATA[Blue Jays T-Shirts]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://bluejays-sportsfans.com/?p=62</guid>
		<description><![CDATA[What a revelation for Vernon Wells.

After being booed for two seasons by the Blue Jays faithful, the club’s centre fielder now knows what he has to do to win the fans’ love back.  Which is ... flirt with the American League batting title and rewrite the Major League record book for home runs and RBI.

Discovering the cure for most major diseases wouldn’t hurt either.

Who knew it could be that easy?

Prior to Monday night’s home opener, Wells was hitting .350 with four homers and seven RBI in six games, which put him on pace this season for 108 homers and 189 RBI.

And when he was introduced before his first at-bat at the Rogers Centre, he was cheered.

And when he smashed a homer to deep centre field, with Adam Lind on board, to give Toronto a 6-4 lead, he was cheered even louder.

So it’s simple, really.

Put together the greatest season ever by a major leaguer, and all is forgiven.

Unfortunately, it’s unlikely Wells will continue his now-116 home run, 208 RBI pace.]]></description>
			<content:encoded><![CDATA[<p><STRONG>What a revelation for Vernon Wells.</p>
<p>After being booed for two seasons by the Blue Jays faithful, the club’s centre fielder now knows what he has to do to win the fans’ love back.</STRONG><BR><BR>Which is &#8230; flirt with the American League batting title and rewrite the Major League record book for home runs and RBI.</p>
<p>Discovering the cure for most major diseases wouldn’t hurt either.</p>
<p>Who knew it could be that easy?</p>
<p>Prior to Monday night’s home opener, Wells was hitting .350 with four homers and seven RBI in six games, which put him on pace this season for 108 homers and 189 RBI.</p>
<p>And when he was introduced before his first at-bat at the Rogers Centre, he was cheered.</p>
<p>And when he smashed a homer to deep centre field, with Adam Lind on board, to give Toronto a 6-4 lead, he was cheered even louder.</p>
<p>So it’s simple, really.</p>
<p>Put together the greatest season ever by a major leaguer, and all is forgiven.</p>
<p>Unfortunately, it’s unlikely Wells will continue his now-116 home run, 208 RBI pace.<BR><BR><A HREF="http://www.ottawasun.com/sports/baseball/2010/04/13/13562961-torsun.html" target="_blank">Click here to read the full article</A> &#8211; By STEVE BUFFERY of http://www.ottawasun.com<BR><HR><BR></p>
<p><strong><a href="http://www.team-superstore.com/MLB_Toronto_Blue_Jays_T-Shirts.asp">Toronto Blue Jays T-Shirts</a></strong><br />and other <strong><a href="http://www.team-superstore.com/MLB_Toronto_Blue_Jays.asp">Blue Jays Apparel</a></strong></p>
<table border="0" width="500">
<tr>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Toronto_Blue_Jays_MLB_T_Shirts_60162.asp" title="Toronto Blue Jays MLB Black Property Of T-shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860162.jpg" alt="Toronto Blue Jays MLB Black Property Of T-shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Toronto Blue Jays MLB Black Property Of T-shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Toronto_Blue_Jays_MLB_T_Shirts_60162.asp">Toronto Blue Jays MLB Black Property Of T-shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Toronto_Blue_Jays_MLB_Shirts_and_Polos_60707.asp" title="Toronto Blue Jays Cooperstown Official Logo T-Shirt"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80860707.jpg" alt="Toronto Blue Jays Cooperstown Official Logo T-Shirt" /></a></td>
</tr>
</table>
<p><font size="2"><a title="Toronto Blue Jays Cooperstown Official Logo T-Shirt" href="http://www.team-superstore.com/S1_Majestic_Athletic_Toronto_Blue_Jays_MLB_Shirts_and_Polos_60707.asp">Toronto Blue Jays Cooperstown Official Logo T-Shirt</a></font></p>
</td>
<td width="33%">
<table border="0">
<tr>
<td><a href="http://www.team-superstore.com/S1_Majestic_Athletic_Toronto_Blue_Jays_MLB_Shirts_and_Polos_54489.asp" title="Toronto Blue Jays Momentum authentic oversized onfield tee"><img border="0" src="http://www.autograph-supply.com/Supply/SmallImage/80854489.jpg" alt="Toronto Blue Jays Momentum authentic oversized onfield tee" /></a></td>
</tr>
</table>
